Find the Best AI Tool for
Any Job in 2025
Unbiased reviews, comparisons, pricing for creators & teams
Explore Categories
Today’s Top Tools
| Tool | Category | Rating | Review | |
|---|---|---|---|---|
| ChatGPT | AI Writing | 4.8 / 5 | Read review | |
| Claude | AI Writing | 4.9 / 5 | Read review | |
| Midjourney | AI Design Tool | 4.8 / 5 | Read review | |
| Microsoft Copilot | AI Productivity | 4.6 | Read review | |
| Dall-E 3 | AI Design Tool | 4.6 | Read review | |
| Canva AI | AI Design Tool | 4.7 | Read review | |
| Jasper | AI Writing | 4.5 | Read review | |
| Zapier | AI Productivity | 4.8 | Read review | |
| Make (Integromant) | AI Productivity | 4.9 | Read review | |
| n8n | AI Productivity | 4.9 | Read review | |
| GitHub Copilot | AI Productivity | 4.7 | Read review | |
| Lindy | AI Productivity | 4.7 | Read review | |
| Rytr | AI Writing | 4.6 | Read review | |
| Otter.ai | AI Productivity | 4.5 | Read review | |
| Fathom | AI Productivity | 4.8 | Read review | |
| NotebookLM | AI Productivity | 4.9 | Read review | |
| Notion | AI Productivity | 4.8 | Read review | |
| Synthesia | AI Marketing | 4.7 | Read review | |
| Perplexity | AI Chatbot | 4.9 | Read review | |
| Copy.ai | AI Writing | 4.6 | Read review | |
| Gemini | AI Chatbot | 4.7 | Read review |
